Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 120 | 68 | 45 | 49 |
M | 130 | 126 | 71 | 45 | 51 |
L | 136 | 132 | 74 | 45 | 53 |
XL | 144 | 140 | 78 | 45 | 55 |
Elasticity | High |
$ 50.28
$ 99.00
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 120 | 68 | 45 | 49 |
M | 130 | 126 | 71 | 45 | 51 |
L | 136 | 132 | 74 | 45 | 53 |
XL | 144 | 140 | 78 | 45 | 55 |
Elasticity | High |
$ 80.00
$ 57.11
$ 43.93
$ 193.34
$ 59.99
$ 56.00
$ 11.00
$ 56.11
$ 43.16
$ 71.14
$ 54.72
$ 55.00
$ 37.69
$ 92.00
$ 89.99
$ 78.78
$ 60.60