Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 120 | 68 | 45 | 49 |
M | 130 | 126 | 71 | 45 | 51 |
L | 136 | 132 | 74 | 45 | 53 |
XL | 144 | 140 | 78 | 45 | 55 |
Elasticity | High |
$ 50.28
$ 99.00
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 120 | 68 | 45 | 49 |
M | 130 | 126 | 71 | 45 | 51 |
L | 136 | 132 | 74 | 45 | 53 |
XL | 144 | 140 | 78 | 45 | 55 |
Elasticity | High |
$ 68.38
$ 52.60
$ 48.00
$ 11.99
$ 116.32
$ 63.12
$ 61.91
$ 47.62
$ 89.96
$ 69.20
$ 63.71
$ 49.01
$ 63.83
$ 49.10
$ 99.00
$ 44.00
$ 43.00
$ 90.00
$ 27.00